<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Property Investors, Are You Reviewing Your Mortgage Structures?</title>
	<atom:link href="https://northwestmortgages.co.nz/property-investing/reviewing-mortgage-structures/feed/" rel="self" type="application/rss+xml" />
	<link>https://northwestmortgages.co.nz/property-investing/reviewing-mortgage-structures/</link>
	<description>NorthWest Mortgages Limited trading as The Mortgage Supply Company - Hobsonville</description>
	<lastBuildDate>Sun, 22 Jan 2017 08:16:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.2</generator>
	<item>
		<title>By: New Lending Restrictions Announced Today</title>
		<link>https://northwestmortgages.co.nz/property-investing/reviewing-mortgage-structures/#comment-289</link>
		<dc:creator><![CDATA[New Lending Restrictions Announced Today]]></dc:creator>
		<pubDate>Tue, 19 Jul 2016 10:32:44 +0000</pubDate>
		<guid isPermaLink="false">//northwestmortgages.co.nz/?p=3140#comment-289</guid>
		<description><![CDATA[[&#8230;] more than 5% of bank lending to residential property investors across New Zealand would be permitted with an LVR of greater than 60% (deposit of less than 40%) [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] more than 5% of bank lending to residential property investors across New Zealand would be permitted with an LVR of greater than 60% (deposit of less than 40%) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What You Should Know About The Proposed Debt To Income Ratio &#8211; Kiwi Mortgage Man</title>
		<link>https://northwestmortgages.co.nz/property-investing/reviewing-mortgage-structures/#comment-106</link>
		<dc:creator><![CDATA[What You Should Know About The Proposed Debt To Income Ratio &#8211; Kiwi Mortgage Man]]></dc:creator>
		<pubDate>Tue, 17 May 2016 22:36:13 +0000</pubDate>
		<guid isPermaLink="false">//northwestmortgages.co.nz/?p=3140#comment-106</guid>
		<description><![CDATA[[&#8230;] Are you reviewing your mortgage structures? [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Are you reviewing your mortgage structures? [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/

Object Caching 603/23 objects using disk
Page Caching using disk: enhanced (SSL caching disabled) 
Database Caching 2/8 queries in 0.004 seconds using disk

Served from: northwestmortgages.co.nz @ 2018-01-24 21:51:47 by W3 Total Cache
-->